EV Battery

General Purpose Battery

General purpose AGM series batteries adopt advanced AGM valve regulated technology,high purity raw material and special alloys for grid. They have long service life both in floating service and cyclic service and are widely for back up purpose.

General Features
  • Capacity range 1.3~3000ah
  • Voltage 2V;4V;6V;12V
  • Low self-discharge rate ≤3% per month (1.3ah~28ah) ≤2% per month(33~3000ah)
  • High oxygen recombination efficiency ≥98%
  • Design lifetime in standby application at 25℃ 8 years(1.3~28ah)/12-15 years (33~3000ah)
  • Wide operation temperature range 0℃~40℃
Typical Applications
  • DC power supply
  • Medical equipments
  • Alarm and security systems
  • UPS/EPS power supply
  • Emergency lighting systems
  • Telecom station and power station

General Technical Specifications

2v

Model Voltage( V ) Capacity(Ah) Dimension(mm)L*W*H*H(over terminal) Weight±2%(kg) Terminal
BT-MSE-100 2 100 171 72 205 214 5.9 T15
BT-MSE-200 2 200 172 111 329 365 13.1 T38
BT-MSE-300 2 300 171 151 334 365 18.8 T38
BT-MSE-400 2 400 211 175 328 365 26.0 T38
BT-MSE-500 2 500 242 174 329 365 30.9 T38
BT-MSE-600 2 600 302 176 330 365 36.6 T38
BT-MSE-800 2 800 410 176 330 365 49.0 T38
BT-MSE-1000 2 1000 475 175 329 365 62.0 T38
BT-MSE-1500 2 1500 401 351 342 383 93.0 T38
BT-MSE-2000 2 2000 490 350 345 383 123.0 T38
BT-MSE-3000 2 3000 710 353 343 382 188.0 T38

4v

Model Voltage( V ) Capacity(Ah) Dimension(mm)L*W*H*H(over terminal) Weight±2%(kg) Terminal
BT-4M4.0AC 4 4.0  47.5 47.5 102 107 0.45  F01
BT-4M4.5AC 4 4.5  47.5 47.5 102 107 0.49  F01

6v

Model Voltage( V ) Capacity(Ah) Dimension(mm)L*W*H*H(over terminal) Weight±2%(kg) Terminal
BT-6M1.3AC 6 1.3  97 24 51 56 0.28 F00
BT-6M2.8AC 6 2.8  66 34 98 103 0.56 F04
BT-6M3.2AC 6 3.2  125 33 60 65 0.63 F00
BT-6M4.0AC 6 4.0  70 47 100 105 0.72 F01/F02
BT-6M4.5AC 6 4.5  70 47 100 105 0.74 F01/F02
BT-6M5.0AC 6 5.0  170 35 70 76 0.83 F03
BT-6M7.0AC 6 7.0  151 36 93 98 1.06 F01/F02
BT-6M10AC 6 10 151 51 94 99 1.60 F01/F02
BT-6M12AC 6 12 151 51 94 99 1.73 F01/F02
BT-HSE-36-6 6 36 162 89 163 175 5.57 F10
BT-HSE-150-6 6 150 260 180 246 252 25.5 T24
BT-HSE-160-6 6 160 299 172 227 231 25.7 T54
BT-HSE-180-6 6 180 306 168 220 226 27.0  T18
BT-HSE-200-6 6 200 322 178 225 231 30.0 T18
BT-HSE-225-6 6 220 260 180 265 271 31.5 T24

12v

Model Voltage( V ) Capacity(Ah) Dimension(mm)L*W*H*H(over terminal) Weight±2%(kg) Terminal
BT-12M1.3AT 12 1.3 98 43 52 57 0.54 F00
BT-12M2.2AT 12 2.2 179 36 61 66 0.86 F00
BT-12M2.3AC 12 2.3 71 48 98 104 0.81 F04
BT-12M2.9AC 12 2.9 80 56 99 104 1.06 F01
BT-12M3.3AT 12 3.3 134 67 61 67 1.20 F00
BT-12M3.6AC 12 3.6 134 67 61 67 1.30 F00
BT-12M4.0AC 12 4.0  91 70 102 107 1.44 F01/F02
BT-12M4.5AC 12 4.5 91 70 102 107 1.46 F01/F02
BT-12M5.0AC 12 5.0  91 70 102 107 1.51 F01/F02
BT-12M7.0AT 12 7.0  151 65 93.5 99.5 2.04 F01/F02
BT-12M7.2AC 12 7.2 151 65 93.5 99.5 2.10 F01/F02
BT-12M7.5AC 12 7.5 151 65 93.5 99.5 2.12 F01/F02
BT-12M8.0AC 12 8.0  151 65 93.5 99.5 2.30 F01/F02
BT-12M9.0AC 12 9.0  151 65 93.5 99.5 2.55 F01/F02
BT-12M10AC 12 10 151 98 95 100 3.12 F01/F02
BT-12M12AC 12 12 151 98 95 100 3.45 F01/F02
BT-12M14AC 12 14 151 98 95 100 4.00 F01/F02
BT-12M18AC 12 18 182 77 166 166 5.10 F28/T04
BT-12M20AC 12 20 182 77 166 166 5.60 F28/T04
BT-12M24AT(W) 12 24 166 175 125 125 7.40 F13/F15/T04
BT-12M28AC(L) 12 24 166 126 174 174 7.55 F13//F14/T05
BT-12M28AC(W) 12 28 166 175 125 125 8.00  F13/F15/T04
BT-12M28AC(W) 12 28 166 126 174 174 8.10 F13//F14/T05
BT-12M33AC 12 33 196 130 154 170 10.0  T66
BT-HSE-40-12 12 40 197 166 169 169 12.2 T68
BT-HSE-45-12 12 45 197 166 169 169 13.5 T68
BT-HSE-50-12 12 50 230 140 207 211 15.5 T73
BT-HSE-55-12 12 55 230 140 207 211 16.3 T73
BT-HSE-60-12 12 60 350 167 173 173 18.5 T11
BT-HSE-65-12 12 65 350 167 173 173 19.7 T11
BT-HSE-70-12 12 70 260 168 212 216 22.0  T49
BT-HSE-75-12 12 75 260 168 212 216 23.2 T49
BT-HSE-80-12 12 80 333 173 216 223 25.5 T13
BT-HSE-90-12 12 90 307 168 211 215 26.5  T25
BT-HSE-100-12 12 100 333 173 216 223 30.0 T13
BT-HSE-120-12 12 120 406 173 213 219 35.4 T22
BT-HSE-135-12 12 135 341 172 281 287 41.4 T18
BT-HSE-150-12 12 150 485 170 240 240 43.5 T23
BT-HSE-180-12 12 180 523 239 218 222 56.5 T41
BT-HSE-200-12 12 200 523 239 218 222 59.5 T41
BT-HSE-220-12 12 220 520 268 220 224 67.0 T24
BT-HSE-250-12 12 250 520 268 220 224 72.0 T24
BT-FT-50-12 12 50  291 106 223 231 15.3 T07
BT-FT-55-12 12 55  291 106 223 231 16.2 T07
BT-FT-70-12 12 70  562 115 187 196 22.0  T28
BT-FT-75-12 12 75  562 115 187 196 23.5 T28
BT-FT-80-12 12 80  562 115 187 196 24.5 T28
BT-FT-100-12-A 12 100  410 110 287 295 30.5 T27
BT-FT-100-12-B 12 100  508 110 224 232 30.5 T22
BT-FT-110-12 12 110  394 110 286 286 33.0  T46
BT-FT-120-12 

12 120  552 110 240 240 35.0  T28
BT-FT-125-12  

12 125  566 110 288 296 40.0  T17
BT-FT-140-12 12 140  566 110 288 296 42.5  T17
BT-FT-150-12-A 12 150  566 110 288 296 44.0  T17
BT-FT-150-12-B 12 150  561 125 317 317 46.3  T28
BT-FT-165-12 12 165  561 125 317 317 49.2  T28
BT-FT-180-12-A 12 180  561 125 317 317 54.7  T28
BT-FT-180-12-B 12 180  561 125 317 317 55.5  T28
BT-FT-200-12 12 200  561 125 317 317 58.6 T28